Service Leadership
Total Profit Solutions for IT Companies®
Service Leadership Index®
- Product GM% - BIC Profitability SPs: Q1-11 25.5% Q2-11 25.3% Q3-11 26.6% Q4-11 27.2%
- Product GM% - Median Profitability SPs: Q1-11 20.5% Q2-11 20.5% Q3-11 19.2% Q4-11 19.7%
- Product GM% - Bottom 1/4 Profitability SPs: Q1-11 19.9% Q2-11 20.5% Q3-11 18.5% Q4-11 14.8%
- Services GM% - BIC Profitability SPs: Q1-11 53.4% Q2-11 54.9% Q3-11 52.2% Q4-11 52.8%
- Services GM% - Median Profitability SPs: Q1-11 51.0% Q2-11 50.1% Q3-11 48.1% Q4-11 46.4%
- Services GM% - Bottom 1/4 Profitability SPs: Q1-11 36.1% Q2-11 41.0% Q3-11 42.9% Q4-11 38.8%
- SG&A% - BIC Profitability SPs: Q1-11 26.0% Q2-11 26.2% Q3-11 26.1% Q4-11 27.6%
- SG&A% - Median Profitability SPs: Q1-11 32.2% Q2-11 31.9% Q3-11 30.3% Q4-11 29.8%
- SG&A% - Bottom 1/4 Profitability SPs: Q1-11 35.7% Q2-11 34.6% Q3-11 36.9% Q4-11 35.4%
- EBITDA% - BIC Profitability SPs: Q1-11 19.2% Q2-11 19.2% Q3-11 17.8% Q4-11 17.7%
- EBITDA% - Median Profitability SPs: Q1-11 7.3% Q2-11 7.3% Q3-11 6.8% Q4-11 5.9%
- EBITDA% - Bottom 1/4 Profitability SPs: Q1-11 −2.4% Q2-11 −1.1% Q3-11 −2.7% Q4-11 −5.6%
Quarterly Solution Provider Performance
Join the Service Leadership Index™ Today
Thank you for your interest in participating in a Service Leadership Index™ Group. If you can also fill out the short form below we will call you within 24 hours of the next working day to get you signed up for the appropriate Service Leadership Advanced Index Group and ensure you have all the information you need.
* indicates a required field
Featured Webinar

Advanced Peer Groups
View Webinar »