Service Leadership
Total Profit Solutions for IT Companies™
Service Leadership Index™
- Q/Q Revenue Change - BIC Profitability SPs: Q1-08 9.3% Q2-08 6.5% Q3-08 -22.5% Q4-08 2.0%
- Q/Q Revenue Change - Median Profitability SPs: Q1-08 -48.2% Q2-08 66.4% Q3-08 15.6% Q4-08 -9.7%
- Q/Q Revenue Change - Bottom 1/4 Profitability SPs: Q1-08 -21.3% Q2-08 -59.6% Q3-08 54.1% Q4-08 -12.2%
- Product GM% - BIC Profitability SPs: Q1-08 11.5% Q2-08 9.7% Q3-08 11.1% Q4-08 21.2%
- Product GM% - Median Profitability SPs: Q1-08 17.0% Q2-08 17.1% Q3-08 18.3% Q4-08 18.7%
- Product GM% - Bottom 1/4 Profitability SPs: Q1-08 22.7% Q2-08 17.8% Q3-08 0.0% Q4-08 3.4%
- Services GM% - BIC Profitability SPs: Q1-08 52.7% Q2-08 51.6% Q3-08 53.3% Q4-08 52.6%
- Services GM% - Median Profitability SPs: Q1-08 44.1% Q2-08 41.1% Q3-08 40.9% Q4-08 37.8%
- Services GM% - Bottom 1/4 Profitability SPs: Q1-08 35.3% Q2-08 36.9% Q3-08 36.6% Q4-08 38.6%
- SG&A% - BIC Profitability SPs: Q1-08 27.1% Q2-08 27.1% Q3-08 28.4% Q4-08 30.2%
- SG&A% - Median Profitability SPs: Q1-08 29.7% Q2-08 27.0% Q3-08 26.4% Q4-08 27.1%
- SG&A% - Bottom 1/4 Profitability SPs: Q1-08 32.0% Q2-08 44.2% Q3-08 38.8% Q4-08 42.0%
- EBITDA% - BIC Profitability SPs: Q1-08 15.8% Q2-08 14.2% Q3-08 15.5% Q4-08 14.5%
- EBITDA% - Median Profitability SPs: Q1-08 4.6% Q2-08 4.2% Q3-08 4.9% Q4-08 3.9%
- EBITDA% - Bottom 1/4 Profitability SPs: Q1-08 -4.0% Q2-08 -11.1% Q3-08 -9.5% Q4-08 -7.1%
- Q/Q Headcount Change - BIC Profitability SPs: Q1-08 10.6% Q2-08 26.2% Q3-08 -9.3% Q4-08 -1.1%
- Q/Q Headcount Change - Median Profitability SPs: Q1-08 2.4% Q2-08 24.3% Q3-08 7.8% Q4-08 2.1%
- Q/Q Headcount Change - Bottom 1/4 Profitability SPs: Q1-08 -11.7% Q2-08 -49.9% Q3-08 24.8% Q4-08 2.1%
Quarterly Solution Provider Performance
Service Leadership

If you are not automatically redirected within 3 seconds, please click here to continue.