Service Leadership
Total Profit Solutions for IT Companies™
Service Leadership Index™
- Q/Q Revenue Change - BIC Profitability SPs: Q4-08 2.0% Q1-09 16.1% Q2-09 168.3% Q3-09 -75.7%
- Q/Q Revenue Change - Median Profitability SPs: Q4-08-9.7% Q1-09 -38.4% Q2-09 15.4% Q3-09 32.3%
- Q/Q Revenue Change - Bottom 1/4 Profitability SPs: Q4-08 -12.2% Q1-09 1.9% Q2-09 16.5% Q3-09 -42.5%
- Product GM% - BIC Profitability SPs: Q4-08 21.2% Q1-09 23.4% Q2-09 24.3% Q3-09 25.1%
- Product GM% - Median Profitability SPs: Q4-08 18.7% Q1-09 17.2% Q2-09 23.8% Q3-09 18.6%
- Product GM% - Bottom 1/4 Profitability SPs: Q4-08 3.4% Q1-09 25.1% Q2-09 55.5% Q3-09 15.5%
- Services GM% - BIC Profitability SPs: Q4-08 52.6% Q1-09 53.6% Q2-09 50.5% Q3-09 54.9%
- Services GM% - Median Profitability SPs: Q4-08 37.8% Q1-09 47.5% Q2-09 31.9% Q3-09 46.3%
- Services GM% - Bottom 1/4 Profitability SPs: Q4-08 38.6% Q1-09 41.6% Q2-09 38.7.3% Q3-09 44.1%
- SG&A% - BIC Profitability SPs: Q4-08 30.2% Q1-09 29.1% Q2-09 38.1% Q3-09 26.4%
- SG&A% - Median Profitability SPs: Q4-08 27.1% Q1-09 35.3% Q2-09 35% Q3-09 29.9%
- SG&A% - Bottom 1/4 Profitability SPs: Q4-08 42.0% Q1-09 42.8% Q2-09 35.7% Q3-09 39%
- EBITDA% - BIC Profitability SPs: Q4-08 14.5% Q1-09 17.7% Q2-09 13.6% Q3-09 21.9%
- EBITDA% - Median Profitability SPs: Q4-08 3.9% Q1-09 4.0% Q2-09 -1.8% Q3-09 6.9%
- EBITDA% - Bottom 1/4 Profitability SPs: Q4-08 -7.1% Q1-09 -9.7% Q2-09 -14% Q3-09 -2.6%
- Q/Q Headcount Change - BIC Profitability SPs: Q4-08 -1.1% Q1-09 15% Q2-09 164.2% Q3-09 -71.4%
- Q/Q Headcount Change - Median Profitability SPs: Q4-08 2.1% Q1-09 -32.5% Q2-09 57% Q3-09 -41.9%
- Q/Q Headcount Change - Bottom 1/4 Profitability SPs: Q4-08 2.1% Q1-09 12.2% Q2-09 62.3% Q3-09 -48.6%
Quarterly Solution Provider Performance
Service Leadership Consulting Services
Based on more than 25 years of experience in building, running and facilitating the turn-around of IT ‘ Solutions companies— large and small, our services provide you with the ability to take your business to the next level, improve financial performance, and manage the risk of strategic and operational changes. What is your most immediate need?