Service Leadership
Total Profit Solutions for IT Companies®
Service Leadership Index®
- Product GM% - BIC Profit SPs: Q2-11 25.3% Q3-11 26.6% Q4-11 27.2% Q1-12 26.9%
- Product GM% - Median Profitability SPs: Q2-11 20.5% Q3-11 19.2% Q4-11 19.7% Q1-12 22.3%
- Product GM% - Bottom 1/4 Profitability SPs: Q2-11 20.5% Q3-11 18.5% Q4-11 14.8% Q1-12 18.8%
- Services GM% - BIC Profitability SPs: Q2-11 54.9% Q3-11 52.2% Q4-11 52.8% Q1-12 53.7%
- Services GM% - Median Profitability SPs: Q2-11 50.1% Q3-11 48.1% Q4-11 46.4% Q1-12 46.8%
- Services GM% - Bottom 1/4 Profitability SPs: Q2-11 41.0% Q3-11 42.9% Q4-11 38.8% Q1-12 39.5%
- SG&A% - BIC Profitability SPs: Q2-11 26.2% Q3-11 26.1% Q4-11 27.6% Q1-12 27.8%
- SG&A% - Median Profitability SPs: Q2-11 31.9% Q3-11 30.3% Q4-11 29.8% Q1-12 30.0%
- SG&A% - Bottom 1/4 Profitability SPs: Q2-11 34.6% Q3-11 36.9% Q4-11 35.4% Q1-12 33.2%
- EBITDA% - BIC Profitability SPs: Q2-11 19.2% Q3-11 17.8% Q4-11 17.7% Q1-12 18.3%
- EBITDA% - Median Profitability SPs: Q2-11 7.3% Q3-11 6.8% Q4-11 5.9% Q1-12 7.5%
- EBITDA% - Bottom 1/4 Profitability SPs: Q2-11 −1.1% Q3-11 −2.7% Q4-11 −5.6% Q1-12 −1.0%
Quarterly Solution Provider Performance
MSP Annual Industry Report
CompTIA has commissioned the 2009 Managed Service Annual Industry Report, which is available at no cost to their members at www.comptia.org. The report is not available this year through us; please follow the link to CompTIA.