Service Leadership
Total Profit Solutions for IT Companies®
Service Leadership Index®
- Product GM% - BIC Profit SPs: Q2-12 27.6% Q3-12 26.8% Q4-12 29.0% Q1-13 23.6%
- Product GM% - Median Profitability SPs: Q2-12 24.0% Q3-12 20.2% Q4-12 21.9% Q1-13 20.8%
- Product GM% - Bottom 1/4 Profitability SPs: Q2-12 12.0% Q3-12 22.3% Q4-12 15.0% Q1-13 6.4%
- Services GM% - BIC Profitability SPs: Q2-12 53.7% Q3-12 57.6% Q4-12 54.9% Q1-13 53.1%
- Services GM% - Median Profitability SPs: Q2-12 47.7% Q3-12 47.5% Q4-12 46.9% Q1-13 44.0%
- Services GM% - Bottom 1/4 Profitability SPs: Q2-12 41.0% Q3-12 37.8% Q4-12 36.8% Q1-13 32.7%
- SG&A% - BIC Profitability SPs: Q2-12 27.2% Q3-12 26.3% Q4-12 27.3% Q1-13 28.5%
- SG&A% - Median Profitability SPs: Q2-12 29.6% Q3-12 28.8% Q4-12 29.8% Q1-13 29.7%
- SG&A% - Bottom 1/4 Profitability SPs: Q2-12 32.0% Q3-12 34.7% Q4-12 37.3% Q1-13 35.7%
- EBITDA% - BIC Profitability SPs: Q2-12 18.4% Q3-12 23.7% Q4-12 21.5% Q1-13 17.2%
- EBITDA% - Median Profitability SPs: Q2-12 8.6% Q3-12 10.3% Q4-12 8.5% Q1-13 6.3%
- EBITDA% - Bottom 1/4 Profitability SPs: Q2-12 −0.3% Q3-12 −2.4% Q4-12 −6.7% Q1-13 −5.2%
Quarterly Solution Provider Performance
Service Leadership Resource Center
Recorded Webinars - Learn on Your Schedule!
Each of the webinars listed below was recorded before a live audience and is approximately 1 ½ hours in length. After each webinar, you'll be sent a valuable Excel-based tool explained during the webinar, selected slides from the webinar, and an FAQ if appropriate. Click the title of the webinar below to buy and learn now or to obtain more details.
Recorded Webinars
- S-L Setting Technical Compensation for a Win/Win Outcome
- S-L Managed Services Financial Simulator™
- S-L M&A for IT Solution Providers
Articles and White Papers
- "Examples of IT Solutions Companies Transitioning to Successful Business Models", March 2005
- "M&A Focus: Deal Structure" - Sbusiness Magazine, July/August 2002
- "Navigating the Mergers & Acquisitions Process" - Sbusiness Magazine, December 2001
- "Raise Recurring Revenue; Transition to a Managed Services Model" - Ingram Micro Advisor, August 2005
- "Raise Recurring Revenue; Calculating Your Profitability Targets" - Ingram Micro Advisor, September 2005
- "Raise Recurring Revenue; Creating the Right Structure" - Ingram Micro Advisor, October 2005